<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Creek Media Blog &#187; TV &amp; Video</title>
	<atom:link href="http://www.twincreekmedia.com/blog/category/marketing-knowledge/tv-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincreekmedia.com/blog</link>
	<description>Marketing Blog by Twin Creek Media</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:46:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engaging Customers &#8211; From Bored to Boombastic!</title>
		<link>http://www.twincreekmedia.com/blog/2010/05/engaging-customers/</link>
		<comments>http://www.twincreekmedia.com/blog/2010/05/engaging-customers/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:41:12 +0000</pubDate>
		<dc:creator>James Shaw</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.twincreekmedia.com/blog/?p=642</guid>
		<description><![CDATA[<p><em>by James Shaw, Creative Director</em></p>
<p><strong><span>Are your customers ENGAGED with your message (or bored out of their minds)?</span></strong></p>
<p><strong>When it comes to engaging your target audience, not all marketing channels are created equal....</strong></p>
<p style="text-align: left;"><strong>You are competing with 1000's of messages everyday.</strong> Your "target audience" is being bullseyed with so many random, off-topic, and boring attempts to capture&#8230; <a href="http://www.twincreekmedia.com/blog/2010/05/engaging-customers/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.twincreekmedia.com%252Fblog%252F2010%252F05%252Fengaging-customers%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FbA5cyx%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Engaging%20Customers%20-%20From%20Bored%20to%20Boombastic%21%22%20%7D);"></div>
<p><em>by James Shaw, Creative Director</em></p>
<p><strong><span>Are your customers ENGAGED with your message (or bored out of their minds)?</span></strong></p>
<p><strong>When it comes to engaging your target audience, not all marketing channels are created equal....</strong></p>
<p style="text-align: left;"><strong>You are competing with 1000's of messages everyday.</strong> Your "target audience" is being bullseyed with so many random, off-topic, and boring attempts to capture their attention that they've probably tuned out most marketing messages altogether.  Wow, that's a depressing thought for marketing managers and advertisers, right?!  Industry insiders have even gone so far to say proclaim things like, "Death of the Advertising Agency" and other disturbing headlines.</p>
<p><a href="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/05/Engagement_by_media_type.jpg" rel="shadowbox[post-642];player=img;"><img class="aligncenter size-full wp-image-643" title="Engagement_by_media_type" src="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/05/Engagement_by_media_type.jpg" alt="Engagement_by_media_type" width="684" height="492" /></a><strong>I'm sick of advertising too.</strong><em> [I'm the Creative Director for Twin Creek Media, but since I own the company I'm not worried about being fired for a statement like that! Whew! <img src='http://www.twincreekmedia.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ]</em></p>
<p>Aren't we all sick of advertising?  Let's define advertising as: any boring marketing message that we aren't interested in, isn't relevant, and isn't engaging.  No one likes "advertising" in that sense.  So what's the opportunity?  As marketers, business owners, sales reps, and business developers our goal is to communicate our messages so well that they do not come across as ads.  The challenge is to make them the opposite of the definition above:  un-boring, interesting, relevant, and engaging.</p>
<p>The topic of this article is Engagement, so we'll leave the other communication goals alone for now.  Marketing and advertising used to be limited to mostly "push" type messages.  Traditional mediums of print, radio, and TV can be effective if done creatively (and targeted as much as possible) but in general the communication is one way.  Marketers push the message out to sea and hope someone eventually picks up their message-in-a-bottle.  Tradigital mediums are not whole lot better in my opinion, but at least your target audience can find your message whenever they want - it's accessible and searchable on Google for example.  The other advantage of pushing content out online is that it can be interactive.  People can dig, explore, learn and sort of control their experience with your brand, product, or service.</p>
<p><strong>Stop "pushing" and have real conversations on Social Engagement channels.</strong> The major advantage of this type of communication is that it's two way.  People talk, and people talk back.  If your marketing message is genuinely interesting and relevant to your audience it won't be treated as an ad.  Instead of being boring and ignored your message becomes a thread in normal conversation.  It's a story worthy of repeating.  This is true marketing success!</p>
<p><strong>Wait! Social Media is not the answer to all your marketing goals. </strong>Nothing irks me more than flavour-of-the-day marketing.  It's important to figure out exactly what you're trying to do, and who you're trying to reach.  Social networks are not the obvious answer every time.  Set measurable goals so you'll know if moving in the right direction.  Often it's best to integrate all the marketing channels together.  They each have strengths and weaknesses, and instead of jumping on the band wagon with the latest (untested) web tool, craft balanced campaigns to meet your communication goals.  Use a blend of traditional and digital tactics.  Use one channel to spark awareness and curiosity.  Another to inform.  Another to capture.  Another to have conversations.  Another to sell.  Another to retain.  Another to... well, you get the idea.</p>
<p>Have an opinion on engaging customers?  We'd love to hear them!  Comment below.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.twincreekmedia.com/blog/2010/05/engaging-customers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40twincreekmedia+Engaging+Customers+-+From+Bored+to+Boombastic%21+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.twincreekmedia.com/blog/2010/05/engaging-customers/&amp;t=Engaging+Customers+-+From+Bored+to+Boombastic%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.twincreekmedia.com/blog/2010/05/engaging-customers/&amp;title=Engaging+Customers+-+From+Bored+to+Boombastic%21&amp;summary=by%20James%20Shaw%2C%20Creative%20Director%0D%0A%0D%0AAre%20your%20customers%20ENGAGED%20with%20your%20message%20%28or%20bored%20out%20of%20their%20minds%29%3F%0D%0A%0D%0AWhen%20it%20comes%20to%20engaging%20your%20target%20audience%2C%20not%20all%20marketing%20channels%20are%20created%20equal....%0D%0AYou%20are%20competing%20with%201000%27s%20of%20messages%20everyday.%20Your%20%22target%20audience%22%20is%20being%20bul&amp;source=Twin Creek Media Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Engaging%20Customers%20-%20From%20Bored%20to%20Boombastic%21%22&amp;body=Link: http://www.twincreekmedia.com/blog/2010/05/engaging-customers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A by%20James%20Shaw%2C%20Creative%20Director%0D%0A%0D%0AAre%20your%20customers%20ENGAGED%20with%20your%20message%20%28or%20bored%20out%20of%20their%20minds%29%3F%0D%0A%0D%0AWhen%20it%20comes%20to%20engaging%20your%20target%20audience%2C%20not%20all%20marketing%20channels%20are%20created%20equal....%0D%0AYou%20are%20competing%20with%201000%27s%20of%20messages%20everyday.%20Your%20%22target%20audience%22%20is%20being%20bul" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.twincreekmedia.com/blog/2010/05/engaging-customers/&amp;title=Engaging+Customers+-+From+Bored+to+Boombastic%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.twincreekmedia.com/blog/2010/05/engaging-customers/&amp;title=Engaging+Customers+-+From+Bored+to+Boombastic%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.twincreekmedia.com/blog/2010/05/engaging-customers/&amp;title=Engaging+Customers+-+From+Bored+to+Boombastic%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.twincreekmedia.com/blog/2010/05/engaging-customers/&amp;title=Engaging+Customers+-+From+Bored+to+Boombastic%21&amp;srcUrl=http://www.twincreekmedia.com/blog/2010/05/engaging-customers/&amp;srcTitle=Engaging+Customers+-+From+Bored+to+Boombastic%21&amp;snippet=by%20James%20Shaw%2C%20Creative%20Director%0D%0A%0D%0AAre%20your%20customers%20ENGAGED%20with%20your%20message%20%28or%20bored%20out%20of%20their%20minds%29%3F%0D%0A%0D%0AWhen%20it%20comes%20to%20engaging%20your%20target%20audience%2C%20not%20all%20marketing%20channels%20are%20created%20equal....%0D%0AYou%20are%20competing%20with%201000%27s%20of%20messages%20everyday.%20Your%20%22target%20audience%22%20is%20being%20bul" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.twincreekmedia.com/blog/2010/05/engaging-customers/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.twincreekmedia.com/blog/2010/05/engaging-customers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Video Camera on Earth for $180</title>
		<link>http://www.twincreekmedia.com/blog/2010/03/best-video-camera/</link>
		<comments>http://www.twincreekmedia.com/blog/2010/03/best-video-camera/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:18:01 +0000</pubDate>
		<dc:creator>James Shaw</dc:creator>
				<category><![CDATA[TV & Video]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.twincreekmedia.com/blog/?p=303</guid>
		<description><![CDATA[<p><strong>Quick Review of the Kodak Zi8</strong></p>
<p>This is not a marketing related article like most of the posts on this blog, but it may interest readers in the marketing/production/design world nonetheless.</p>
<p>Do you shoot interviews?  Customer testimonials?</p>
<p>Aspiring product reviewer or blogger?</p>
<p>Impromptu capture-the-moment-around-town videos?</p>
<p>Work events, grand openings, parties, birthdays, dog eating soap bubbles?</p>
<p><strong>Using the Kodak Zi8</strong>&#8230; <a href="http://www.twincreekmedia.com/blog/2010/03/best-video-camera/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.twincreekmedia.com%252Fblog%252F2010%252F03%252Fbest-video-camera%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2F9cfFbw%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Best%20Video%20Camera%20on%20Earth%20for%20%24180%22%20%7D);"></div>
<p><strong>Quick Review of the Kodak Zi8</strong></p>
<div id="attachment_311" class="wp-caption alignleft" style="width: 310px"><a href="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/03/0900688a80bc2113_EKN036561_Zi8_black_style_645x370.jpg" rel="shadowbox[post-303];player=img;"><img class="size-medium wp-image-311" title="0900688a80bc2113_EKN036561_Zi8_black_style_645x370" src="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/03/0900688a80bc2113_EKN036561_Zi8_black_style_645x370-300x172.jpg" alt="Kodak Zi8" width="300" height="172" /></a><p class="wp-caption-text">Click to jump to Kodak&#39;s product page</p></div>
<p>This is not a marketing related article like most of the posts on this blog, but it may interest readers in the marketing/production/design world nonetheless.</p>
<p>Do you shoot interviews?  Customer testimonials?</p>
<p>Aspiring product reviewer or blogger?</p>
<p>Impromptu capture-the-moment-around-town videos?</p>
<p>Work events, grand openings, parties, birthdays, dog eating soap bubbles?</p>
<p><strong>Using the Kodak Zi8</strong></p>
<p>I just bought the Zi8 on the weekend for $180 at London Drugs.  It's the easiest video camera I've ever used.  We had a $3000 Canon XH-A1 in our studio that we pulled out for pro shoots and mini-interviews.  Although the little Kodak can't really compare on a low light/zoom/quality optics level, it's ridiculous how good it is.  The 1080p mode is great.  The videos are very very good, and with the electronic image stabilization there is zero shake noticeable in playback, with video shot just handheld.</p>
<p>I took video inside and outside over the weekend. The outside video is exceptional (because the little lens works best in bright light).  The indoor video with lower light is a bit grainy, but still looks really good.  Audio is great.  I videod a birthday party and even got decent "blowing out the candles" footage in near pitch black.  I hooked it up on the spot to my 50" LCD TV with the supplied HDMI cable, and we all had a good laugh... everyone was totally blown away by the audio/video quality.  "That little thing made that video?!"</p>
<p>It has lower shooting quality levels too: 720p/60fps and lower, but I'll probably never use them.  The 60 frames per second is better for sports so you can slow-mo the action later, but unless you're running around chasing the action, this camera will be useless for most sports. (Remember, it has no optical zoom.)</p>
<p>Walk closer or back up to zoom.  That right.  Use your feet.  Digital zoom only crops the image...don't use it.  Actually this is kind of a novelty in itself.  It's sooooooo small that moving around is natural.  You can get down low, run close, move sideways... it adds to the creativity.  I enjoyed the low tech for once.  It's like using a prime lens on a DSLR still frame camera like the Canon 7D.  The fixed focal length lens limits you in a sense, and frees you up to move your body and find cool angles.</p>
<p style="text-align: center;">
<div id="attachment_312" class="wp-caption aligncenter" style="width: 655px"><a href="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/03/0900688a80bc466c_EKN036561_Zi8_black_dim_645x370.jpg" rel="shadowbox[post-303];player=img;"><img class="size-full wp-image-312" title="0900688a80bc466c_EKN036561_Zi8_black_dim_645x370" src="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/03/0900688a80bc466c_EKN036561_Zi8_black_dim_645x370.jpg" alt="" width="645" height="370" /></a><p class="wp-caption-text">Kodak Zi8 dimensions</p></div>
<p><strong>Summary</strong></p>
<p><strong> </strong>This is simply the best "home video camera" that I ever used.  It's like a microscopic pro camera that you can take anywhere.  I bought a 16GB SDHC card that gives me over 2hrs of recording time at full 1080p.  I jacked the camera directly in with USB and copied the clips to my Macbook Pro.  They playback just fine, and the format is .MOV so they should be easy to edit with iMovie on a Mac (haven't tested it yet).  It comes with bundled software for a PC, if for some odd reason you're a PC person. <img src='http://www.twincreekmedia.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><strong>It could be better if...</strong></p>
<p>I wish it came with a case, but I'll find something that'll work.  And it would be nice if the lens had a little powered cover to keep dust and fuzz off.</p>
<p>In the end, every family should own one of these.   Every company should own one of these.  They're just too easy, too cheap, and too much fun to ignore.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.twincreekmedia.com/blog/2010/03/best-video-camera/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40twincreekmedia+Best+Video+Camera+on+Earth+for+%24180+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.twincreekmedia.com/blog/2010/03/best-video-camera/&amp;t=Best+Video+Camera+on+Earth+for+%24180" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.twincreekmedia.com/blog/2010/03/best-video-camera/&amp;title=Best+Video+Camera+on+Earth+for+%24180&amp;summary=Quick%20Review%20of%20the%20Kodak%20Zi8%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20not%20a%20marketing%20related%20article%20like%20most%20of%20the%20posts%20on%20this%20blog%2C%20but%20it%20may%20interest%20readers%20in%20the%20marketing%2Fproduction%2Fdesign%20world%20nonetheless.%0D%0A%0D%0ADo%20you%20shoot%20interviews%3F%C2%A0%20Customer%20testimonials%3F%0D%0A%0D%0AAspiring%20product%20reviewer%20or%20blogger%3F%0D%0A%0D%0AImpromp&amp;source=Twin Creek Media Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Best%20Video%20Camera%20on%20Earth%20for%20%24180%22&amp;body=Link: http://www.twincreekmedia.com/blog/2010/03/best-video-camera/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Quick%20Review%20of%20the%20Kodak%20Zi8%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20not%20a%20marketing%20related%20article%20like%20most%20of%20the%20posts%20on%20this%20blog%2C%20but%20it%20may%20interest%20readers%20in%20the%20marketing%2Fproduction%2Fdesign%20world%20nonetheless.%0D%0A%0D%0ADo%20you%20shoot%20interviews%3F%C2%A0%20Customer%20testimonials%3F%0D%0A%0D%0AAspiring%20product%20reviewer%20or%20blogger%3F%0D%0A%0D%0AImpromp" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.twincreekmedia.com/blog/2010/03/best-video-camera/&amp;title=Best+Video+Camera+on+Earth+for+%24180" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.twincreekmedia.com/blog/2010/03/best-video-camera/&amp;title=Best+Video+Camera+on+Earth+for+%24180" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.twincreekmedia.com/blog/2010/03/best-video-camera/&amp;title=Best+Video+Camera+on+Earth+for+%24180" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.twincreekmedia.com/blog/2010/03/best-video-camera/&amp;title=Best+Video+Camera+on+Earth+for+%24180&amp;srcUrl=http://www.twincreekmedia.com/blog/2010/03/best-video-camera/&amp;srcTitle=Best+Video+Camera+on+Earth+for+%24180&amp;snippet=Quick%20Review%20of%20the%20Kodak%20Zi8%0D%0A%0D%0A%0D%0A%0D%0AThis%20is%20not%20a%20marketing%20related%20article%20like%20most%20of%20the%20posts%20on%20this%20blog%2C%20but%20it%20may%20interest%20readers%20in%20the%20marketing%2Fproduction%2Fdesign%20world%20nonetheless.%0D%0A%0D%0ADo%20you%20shoot%20interviews%3F%C2%A0%20Customer%20testimonials%3F%0D%0A%0D%0AAspiring%20product%20reviewer%20or%20blogger%3F%0D%0A%0D%0AImpromp" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.twincreekmedia.com/blog/2010/03/best-video-camera/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.twincreekmedia.com/blog/2010/03/best-video-camera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

