<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Creek Media Blog &#187; The Tipping Point</title>
	<atom:link href="http://www.twincreekmedia.com/blog/tag/the-tipping-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twincreekmedia.com/blog</link>
	<description>Marketing Blog by Twin Creek Media</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:46:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twin Creek Media on Virtual Stock Exchange</title>
		<link>http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/</link>
		<comments>http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:27:06 +0000</pubDate>
		<dc:creator>James Shaw</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[Enquiro]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[kelowna]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[The Tipping Point]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.twincreekmedia.com/blog/?p=857</guid>
		<description><![CDATA[<p><em><strong>Breaking News... Twin Creek Media is the highest valued company in Kelowna, BC with share prices north of 11 dollars! </strong>(wait, sorry, not real money...um, no "e's", the in-game currency).</em></p>
<p><a href="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/06/Picture-2.png" rel="shadowbox[post-857];player=img;"></a>What's this all really about?  Well, our company has joined (yet another) social network online.  The fun part is this social network, called <a href="http://www.empireavenue.com" target="_blank">Empire Avenue</a>, is set&#8230; <a href="http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.twincreekmedia.com%252Fblog%252F2010%252F06%252Ftwin-creek-media-on-virtual-stock-exchange%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fdu5H8e%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Twin%20Creek%20Media%20on%20Virtual%20Stock%20Exchange%22%20%7D);"></div>
<p><em><strong>Breaking News... Twin Creek Media is the highest valued company in Kelowna, BC with share prices north of 11 dollars! </strong>(wait, sorry, not real money...um, no "e's", the in-game currency).</em></p>
<p><a href="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/06/Picture-2.png" rel="shadowbox[post-857];player=img;"><img class="aligncenter size-full wp-image-858" title="TCM stock ticker" src="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/06/Picture-2.png" alt="TCM stock ticker" width="708" height="217" /></a>What's this all really about?  Well, our company has joined (yet another) social network online.  The fun part is this social network, called <a href="http://www.empireavenue.com" target="_blank">Empire Avenue</a>, is set up like a stock exchange where you can buy and sell shares of PEOPLE and COMPANIES.  Cool idea, eh?!  The initial value of your own shares are mostly dependent on your online influence.  Empire Avenue's software goes out into the vast expanses of the internet and sees how much "influence" you have out there... things like blogs, Twitter and Facebook accounts all add to the influence.  It looks for what you're saying online and who is listening and responding.  All this conversational activity adds up to "influence".  If you're thinking this is all mumbo-jumbo in the real business world, read a little book called <a href="http://www.gladwell.com/tippingpoint/index.html" target="_blank"><em>The Tipping Point</em> by Malcolm Gladwell</a>.  Influencers hold a lot of power.</p>
<p>In spite of all the excitement building over the Empire Avenue social network/game structure, it appears things are just getting going... the game is still in beta.</p>
<p><a href="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/06/Picture-3.png" rel="shadowbox[post-857];player=img;"><img class="size-full wp-image-860 alignright" title="Enquiro stock ticker" src="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/06/Picture-3.png" alt="Enquiro stock ticker" width="698" height="93" /></a><a href="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/06/Picture-4.png" rel="shadowbox[post-857];player=img;"><img class="size-full  wp-image-861 alignleft" title="Enquiro stock price" src="http://www.twincreekmedia.com/blog/wp-content/uploads/2010/06/Picture-4.png" alt="Enquiro stock price" width="170" height="174" /></a>But hey, for now the Twin Creek Media team will bask in the glory of having a higher stock value than <a href="http://www.enquiro.com/" target="_blank">Enquiro</a>! <img src='http://www.twincreekmedia.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   We even bought 100 shares of Enquiro just to support local biz.  We care.  We heart Kelowna.  Ya know?  Peace.</p>
<p>So go create an account (sign up to be notified on the homepage and they'll probably send you an invite to beta test).  Then go buy some TCM shares while they're cheap!</p>
<p><em>~ James</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40twincreekmedia+Twin+Creek+Media+on+Virtual+Stock+Exchange+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/&amp;t=Twin+Creek+Media+on+Virtual+Stock+Exchange" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/&amp;title=Twin+Creek+Media+on+Virtual+Stock+Exchange&amp;summary=Breaking%20News...%20Twin%20Creek%20Media%20is%20the%20highest%20valued%20company%20in%20Kelowna%2C%20BC%20with%20share%20prices%20north%20of%2011%20dollars%21%20%28wait%2C%20sorry%2C%20not%20real%20money...um%2C%20no%20%22e%27s%22%2C%20the%20in-game%20currency%29.%0D%0A%0D%0AWhat%27s%20this%20all%20really%20about%3F%C2%A0%20Well%2C%20our%20company%20has%20joined%20%28yet%20another%29%20social%20network%20online.%C2%A0%20The%20fun%20par&amp;source=Twin Creek Media Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Twin%20Creek%20Media%20on%20Virtual%20Stock%20Exchange%22&amp;body=Link: http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Breaking%20News...%20Twin%20Creek%20Media%20is%20the%20highest%20valued%20company%20in%20Kelowna%2C%20BC%20with%20share%20prices%20north%20of%2011%20dollars%21%20%28wait%2C%20sorry%2C%20not%20real%20money...um%2C%20no%20%22e%27s%22%2C%20the%20in-game%20currency%29.%0D%0A%0D%0AWhat%27s%20this%20all%20really%20about%3F%C2%A0%20Well%2C%20our%20company%20has%20joined%20%28yet%20another%29%20social%20network%20online.%C2%A0%20The%20fun%20par" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/&amp;title=Twin+Creek+Media+on+Virtual+Stock+Exchange" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/&amp;title=Twin+Creek+Media+on+Virtual+Stock+Exchange" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/&amp;title=Twin+Creek+Media+on+Virtual+Stock+Exchange" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/&amp;title=Twin+Creek+Media+on+Virtual+Stock+Exchange&amp;srcUrl=http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/&amp;srcTitle=Twin+Creek+Media+on+Virtual+Stock+Exchange&amp;snippet=Breaking%20News...%20Twin%20Creek%20Media%20is%20the%20highest%20valued%20company%20in%20Kelowna%2C%20BC%20with%20share%20prices%20north%20of%2011%20dollars%21%20%28wait%2C%20sorry%2C%20not%20real%20money...um%2C%20no%20%22e%27s%22%2C%20the%20in-game%20currency%29.%0D%0A%0D%0AWhat%27s%20this%20all%20really%20about%3F%C2%A0%20Well%2C%20our%20company%20has%20joined%20%28yet%20another%29%20social%20network%20online.%C2%A0%20The%20fun%20par" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.twincreekmedia.com/blog/2010/06/twin-creek-media-on-virtual-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

